The Sorbara Group



Industrial Space

Available properties as of September 08, 2010
Rates quoted based on: (1) As is space. (2) 30 days max. free net rent.

BRAMPTON

Location Total sq.ft. Doors Height Rate MMI Taxes
11 West Drive 100,550 s.f. 29TL+1DI 23’ $ 4.15 $ 0.09 $ 1.30

ETOBICOKE

Location Total sq.ft. Doors Height Rate MMI Taxes
70 FIMA CRES. 30,900 s.f. 2TL 18’ $ 2.95 $ 0.27 $ 2.07

MISSISSAUGA

Location Total sq.ft. Doors Height Rate MMI Taxes
6971 COLUMBUS RD. 30,000 s.f. 0 0’ $ 4.55 $ 0.25 $ 2.04
6965 DAVAND DR. Unit#17 2,045 s.f. 0 14’ $ 6.95 $ 2.00 $ 1.55
7000 DAVAND DR. 30,700 s.f. 4 18’ $ 4.25 $ 4.30 $ 2.05
1707 SISMET RD. Unit#16#17 & Unit#18 9,000 s.f. 3TL + DI 16’ $ 6.75 $ 1.79 $ 2.75

NORTH YORK

Location Total sq.ft. Doors Height Rate MMI Taxes
400 NORFINCH DR. 10,400 s.f. 2TL + DI 16’ $ 4.95 $ 0.75 $ 3.37
470 NORFINCH DR. 55,200 s.f. 5 TL & 1 DI 20’ $ 3.95 $ 1.00 $ 2.03
500 NORFINCH DR. 16,640 s.f. 2TL 16’ $ 4.95 $ 1.00 $ 3.06
527 NORFINCH DR. 2,000 s.f. 2DI 14’ $ 7.95 $ 1.35 $ 3.45
3640 WESTON RD. Unit#6 3,000 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.19
3640 WESTON RD. Unit#7 2,700 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.19
3650 WESTON RD. Unit#25 3,000 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.19
3673 WESTON RD. 2,600 s.f. 1TL 14’ $ 4.95 $ 1.50 $ 2.11
3675 WESTON RD. 2,040 s.f. 1TL 14’ $ 4.95 $ 1.50 $ 2.11
3677 WESTON RD. 2,040 s.f. 1TL 14’ $ 4.95 $ 1.50 $ 2.11
3685 WESTON RD. 2,544 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.11

PICKERING

Location Total sq.ft. Doors Height Rate MMI Taxes
1509 SANDY BEACH RD. 16,440 s.f. 2TL 18’ $ 5.25 $ 1.00 $ 1.56
1515 SANDY BEACH RD. 15,825 s.f. 2TL 18’ $ 5.25 $ 1.00 $ 1.56

SCARBOROUGH

Location Total sq.ft. Doors Height Rate MMI Taxes
520 CORONATION DR. Unit#11 1,250 s.f. 1- D.I. 14’ $ 1,145.00 $ 0 $ 0.21
520 CORONATION DR. Unit#2 1,855 s.f. 0 14’ $ 1,695.00 $ 0 $ 0.21
520 CORONATION DR. Unit#9 1,250 s.f. 1 D.I. 14 ’ $ 1,145.00 $ 0 $ .21
530 CORONATION DR. Unit#15 1,250 s.f. 0 14’ $ 1,145.00 $ 0 $ .21
540 CORONATION DR. Unit#3 1,350 s.f. 0 14’ $ 1,195.00 $ 0 $ 0.21
540 CORONATION DR. Unit#9 1,350 s.f. 0 14’ $ 1,195.00 $ 0 $ 0.21
550 CORONATION DR. Unit#12 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#15 1,200 s.f. 0 14 ’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#17 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#20 1,200 s.f. 1 D.I. 14 ’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#21 1,200 s.f. 1 DRIVE-IN 14 ’ $ 925.00 $ 0 $ 0.26
550 CORONATION DR. Unit#3 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#9 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
37 ESTATE DR. 3,728 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.21
45 ESTATE DR. 7,600 s.f. 0 14’ $ 4.50 $ 1.66 $ 2.21
29 FAULKLAND RD. 9,809 s.f. 0 14’ $ 5.25 $ 0.35 $ 2.87
5746 FINCH AVE. E. Unit#3 1,346 s.f. 0 12’ $ 6.25 $ 1.50 $ 2.18
5746 FINCH AVE. E. Unit#4 1,526 s.f. 0 12’ $ 6.25 $ 1.50 $ 2.18
5746 FINCH AVE. E. Unit#6#7#8 & Unit#9 22,468 s.f. 3 Truck Level 18’ $ 4.75 $ 1.35 $ 2.18
170 FINCHDENE SQ. Unit#13 1,400 s.f. 0 13 ’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#15 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#6 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#7 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#8 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#9 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#13 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#15 1,200 s.f. 0 13 ’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#2 1,200 s.f. 0 13 ’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#3 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#5 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#6 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
360 FINCHDENE SQ. Unit#8 1,200 s.f. 0 14’ $ 6.95 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#13 2,400 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#19 3,300 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#4 1,160 s.f. 0 14 ’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#5 1,160 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
400 FINCHDENE SQ. Unit#23 3,300 s.f. 1 DI 14’ $ 5.75 $ 1.50 $ 2.39
400 FINCHDENE SQ. Unit#6 1,360 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
485 FINCHDENE SQ. Unit#1 1,841 s.f. 0 14’ $ 4.75 $ 1.25 $ 2.18
485 FINCHDENE SQ. Unit#2 1,403 s.f. 0 18’ $ 4.75 $ 1.25 $ 2.18
495 FINCHDENE SQ. (WEST HALF) 23,644 s.f. 2 T.L. & 1 D.I. 22 ’ $ 4.50 $ 0.80 $ 2.44
380 FINCHDENE SQ. Unit#1 & Unit#2 2,135 s.f. 0 14 ’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#11 & Unit#12 4,800 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#6 & Unit#7 3,760 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
59 HOWDEN RD. Unit A 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04
63 HOWDEN RD. Unit C 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04
63 HOWDEN RD. Unit F 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04

VAUGHAN

Location Total sq.ft. Doors Height Rate MMI Taxes
351 CALDARI RD. Unit#1 94,727 s.f. 17TL&2DI 28’ $ 5.45 $ .80 $ 1.80
351 CALDARI RD. Unit#2 61,619 s.f. 17TL&2DI 28’ $ 5.45 $ .80 $ 1.80
214 COURTLAND AVE. 47,104 s.f. 2TL + 2DI 24’ $ 4.95 $ .20 $ 1.79
21 GRANITERIDGE RD. 60,820 s.f. 12TL + 2DI 24’ $ 4.95 $ 0.90 $ 2.11